Medicare Plan Benefits for 2024
Please note: WHA MyCare Select will not be available effective January 1, 2025. Please contact CalPERS for a new Medicare plan option.
Medicare Advantage Plan | Effective 01.01.24 |
Monthly Plan Premium | $331.11 per member per month1 You must continue to pay your Medicare Part B premium |
Deductible | $0 – There is no yearly deductible for medical services |
Out-of-Pocket Responsibility | Your yearly limit(s) for this plan – $1,500 |
Covered Benefits | What You Pay |
Inpatient Hospital Coverage2,3 | $0 copay |
Doctor’s office visits: Primary care physician and Specialist2,3 | $0 copay |
Preventive care | $0 copay |
Urgently needed services | $0 copay |
Lab services and X-ray | $0 copay |
Value-Added Services | What You Pay |
Routine chiropractic and acupuncture | $15 copay; up to 20 combined visits annually |
Over-the-counter credits | $100 per quarter |
Fitness program | $0 copay |
Eyewear allowance | up to $200 every two years |
1Individual subscriber premium only 2Services may require prior authorization 3Services may require a referral from your doctor |
Hard copies of WHA MyCare Select (HM0) plan documents are available by calling WHA Member Services at 888.WHA.PERS or by filling out the online request form.